2011 Dodge Challenger R/T

VIN Number: | 2B3CJ5DT6BH551111 |
Mileage: | 79,000 miles |
Efficiency: | 15 - 16 miles city / 24 - 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | White |
Interior Color: | Red |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Manual |
Price:
$50,000
View Details
2018 KEYSTONE Montana High Country

VIN Number: | 4YDF30523JA741683 |
Body Style: | Fifth Wheel |
Exterior Color: | Beige |
Interior Color: | Brown |
Drivetrain: | Not Applicable |
Engine: | N/A |
Transmission: | Not Applicable |
Price:
$49,900
View Details
2016 Ford Focus RS

VIN Number: | WF0DP3TH7G4114237 |
Mileage: | 4,500 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$42,500
View Details
2011 Toyota 4Runner Limited

VIN Number: | JTEBU5JR9B5062991 |
Mileage: | 132,000 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$23,000
View Details
2015 Land Rover Discovery Sport SE

VIN Number: | SALCR2BG5FH537698 |
Mileage: | 53,000 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$22,500
View Details
2008 Cadillac Escalade EXT Truck

VIN Number: | 3GYFK62848G101991 |
Mileage: | 137,000 miles |
Body Style: | Truck |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$17,500
View Details
2009 Ford F-150 FX4

VIN Number: | 1FTRW14889KC91215 |
Mileage: | 138,000 miles |
Efficiency: | 14 miles city / 18 - 19 miles hwy |
Body Style: | Truck |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.6 Liter V8 |
Transmission: | Automatic |
Price:
$17,500
View Details
2012 Cadillac Escalade ESV Platinum

VIN Number: | 1GYS4KEF3CR133299 |
Mileage: | 178,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Brown |
Drivetrain: | All-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$17,000
View Details
2008 Nissan Titan LE

VIN Number: | 1N6BA07C48N310167 |
Mileage: | 142,000 miles |
Efficiency: | 12 miles city / 17 miles hwy |
Body Style: | Truck |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | SWB |
Engine: | 5.6-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$16,000
View Details
2008 BMW 1-Series 135i

VIN Number: | WBAUC73568VF25801 |
Mileage: | 83,000 miles |
Efficiency: | 17 miles city / 26 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Red |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$14,000
View Details
Contact Roman Motor Sales
198 Industrial Park Drive
Hollister, MO 65672
Phone: 417-230-7282
View Map
Print Listing
Copyright © Roman Motor Sales
Car Dealer Websites provided by Motorcar Marketing
