2016 BMW I8

VIN Number: | WBY2Z2C59GV674886 |
Mileage: | 26,000 miles |
Body Style: | Coupe |
Exterior Color: | Sophisto Gray |
Interior Color: | White |
Drivetrain: | All-Wheel Drive |
Engine: | 1.5-L L-3 Hybrid |
Transmission: | Automatic |
Price:
$82,500
View Details
1959 DeSoto Firedome Sportsman

VIN Number: | M431103447 |
Mileage: | 42,000 miles |
Body Style: | Two Door |
Exterior Color: | Canyon Beige/Golden Tan |
Interior Color: | Beige/Brown |
Drivetrain: | Rear Wheel |
Engine: | 383ci V8 |
Transmission: | Automatic |
Price:
$65,000
View Details
2011 Dodge Challenger R/T

VIN Number: | 2B3CJ5DT6BH551111 |
Mileage: | 79,000 miles |
Efficiency: | 15 - 16 miles city / 24 - 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | White |
Interior Color: | Red |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Manual |
Price:
$50,000
View Details
2018 Ford F-150 King Ranch

VIN Number: | 1FTEW1EGXJFB05028 |
Mileage: | 101,000 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | Truck |
Exterior Color: | Black |
Interior Color: | Brown |
Drivetrain: | Four Wheel Drive |
Engine: | 3.5 Liter V6 EcoBoost |
Transmission: | Automatic |
Price:
$36,000
View Details
2015 Chevrolet Suburban LTZ 1500

VIN Number: | 1GNSCKKCXFR588486 |
Mileage: | 134,000 miles |
Efficiency: | 15 miles city / 22 miles hwy |
Body Style: | 2WD |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$28,000
View Details
2009 HUMMER H3T Adventure

VIN Number: | 5GNEN13E998128529 |
Mileage: | 99,000 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | Truck |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L L-5 DOHC 20V |
Transmission: | Manual |
Price:
$26,000
View Details
2015 Ford Mustang Premium

VIN Number: | 1FATP8EM4F5419666 |
Mileage: | 65,000 miles |
Efficiency: | 19 miles city / 29 - 31 miles hwy |
Body Style: | Convertible |
Exterior Color: | Orange |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$23,500
View Details
2004 Ford F-250 SD Harley-Davidson

VIN Number: | 1FTNW21P04EC12868 |
Mileage: | 99,000 miles |
Body Style: | Truck |
Exterior Color: | Orange/Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.0 liter V8 Diesel |
Transmission: | Automatic |
Price:
$21,000
View Details
2008 Cadillac Escalade EXT Truck

VIN Number: | 3GYFK62848G101991 |
Mileage: | 137,000 miles |
Body Style: | Sport Utility |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$17,500
View Details
2016 Chevrolet Traverse 1LT

VIN Number: | 1GNKRGKD9GJ275384 |
Mileage: | 130,000 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$14,000
View Details
Contact Roman Motor Sales
198 Industrial Park Drive
Hollister, MO 65672
Phone: 417-230-7282
View Map
Print Listing
Copyright © Roman Motor Sales
Car Dealer Websites provided by Motorcar Marketing
