1959 DeSoto Firedome Sportsman

VIN Number: | M431103447 |
Mileage: | 42,000 miles |
Body Style: | Two Door |
Exterior Color: | Canyon Beige/Golden Tan |
Interior Color: | Beige/Brown |
Drivetrain: | Rear Wheel |
Engine: | 383ci V8 |
Transmission: | Automatic |
Price:
$65,000
View Details
2009 Audi R8 4.2

VIN Number: | WUAAU34239N003919 |
Mileage: | 76,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$60,000
View Details
2011 Dodge Challenger R/T

VIN Number: | 2B3CJ5DT6BH551111 |
Mileage: | 79,000 miles |
Efficiency: | 15 - 16 miles city / 24 - 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | White |
Interior Color: | Red |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Manual |
Price:
$50,000
View Details
2014 Maserati Gran Turismo Sport

VIN Number: | ZAM45VLA7E0083515 |
Mileage: | 40,000 miles |
Efficiency: | 13 miles city / 21 miles hwy |
Body Style: | Coupe |
Exterior Color: | Bianco |
Interior Color: | Nero |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$42,500
View Details
2016 Ford Focus RS

VIN Number: | WF0DP3TH7G4114237 |
Mileage: | 4,600 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$39,000
View Details
2015 Cadillac Escalade ESV

VIN Number: | 1GYS4SKJXFR623297 |
Mileage: | 123,000 miles |
Efficiency: | 14 miles city / 20 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$30,000
View Details
2009 HUMMER H3T Alpha

VIN Number: | 5GNEN13LX98136329 |
Mileage: | 119,000 miles |
Efficiency: | 13 miles city / 16 miles hwy |
Body Style: | SUT |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$28,500
View Details
2006 HUMMER H2 SUT

VIN Number: | 5GRGN22U06H103746 |
Mileage: | 144,000 miles |
Body Style: | SUV |
Exterior Color: | Pacific Blue |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$25,000
View Details
2010 Dodge Challenger SE

VIN Number: | 2B3CJ4DV2AH320572 |
Mileage: | 97,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | Matte Black |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$20,000
View Details
2011 GMC Sierra 1500 SLT

VIN Number: | 3GTP2WE37BG383464 |
Mileage: | 152,000 miles |
Body Style: | Crew Cab 4WD |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$18,500
View Details
Contact Roman Motor Sales
198 Industrial Park Drive
Hollister, MO 65672
Phone: 816-590-3685
View Map
Print Listing
TESTIMONIALS
-
I have owned, traded and bought a very many vehicles in my 73 years, but I am most pleased with the dealings I just had with Brian and his Dad at Roman Motors in Hollister. It was actually a pleasure and NOT the usual ordeal to get exactly what I wanted and it was a very smooth transaction. These guys were great. They had the vehicle I wanted at an extremely fair price and up front with everything. I looked everywhere trying to find a deal as good as this one and knew I had found it as soon as I met them. Thanks guys, the Town and Country Minivan is super nice to drive and look at! Ron Bone Ron Bone - Willard, MO
Copyright © Roman Motor Sales
Car Dealer Websites provided by Motorcar Marketing
